Most popular english song 2012-2014 hyundai

List of Billboard Mainstream Top 40 number-one songs of 2012

From Wikipedia, the selfsupporting encyclopedia

This is a list nigh on songs which reached number one insincere the BillboardMainstream Top 40 (or Go off visit Songs) chart in 2012.

During 2012, a total of 19 singles prosperity number-one on the charts.

Chart history

Indicates best-performing single of 2012

See also

References

  1. ^"Pop Songs Chart January 7, 2012". Retrieved 2013-08-28.
  2. ^"Pop Songs Chart January 14, 2012". Retrieved 2013-08-28.
  3. ^"Pop Songs Chart Jan 21, 2012". Retrieved 2013-08-28.
  4. ^"Pop Songs Tabulation January 28, 2012". Retrieved 2013-08-28.
  5. ^"Pop Songs Chart February 4, 2012". Retrieved 2013-08-28.
  6. ^"Pop Songs Chart February 11, 2012". Retrieved 2013-08-28.
  7. ^"Pop Songs Chart February 18, 2012". Retrieved 2013-08-28.
  8. ^"Pop Songs Chart February 25, 2012". Retrieved 2013-08-28.
  9. ^"Pop Songs Chart Advance 3, 2012". Retrieved 2013-08-28.
  10. ^"Pop Songs Graph March 10, 2012". Retrieved 2013-08-28.
  11. ^"Chart Highlights: Pop Radio Is Having Some banter. With 'We Are Young'". Retrieved 2013-08-28.
  12. ^"Pop Songs Chart March 24, 2012". Retrieved 2013-08-28.
  13. ^"Pop Songs Chart March 31, 2012". Retrieved 2013-08-28.
  14. ^"Pop Songs Chart April 7, 2012". Retrieved 2013-08-28.
  15. ^"Pop Songs Chart Apr 14, 2012". Retrieved 2013-08-28.
  16. ^"Most Wanted: 'Glad You Came' Crowns Pop Songs". Retrieved 2013-08-28.
  17. ^"Pop Songs Chart April 28, 2012". Retrieved 2013-08-28.
  18. ^"Pop Songs Chart May 5, 2012". Retrieved 2013-08-28.
  19. ^"Pop Songs Chart Hawthorn 12, 2012". Retrieved 2013-08-28.
  20. ^"Pop Songs Seachart May 19, 2012". Retrieved 2013-08-28.
  21. ^"Pop Songs Chart May 26, 2012". Retrieved 2013-08-28.
  22. ^"Pop Songs Chart June 2, 2012". Retrieved 2013-08-28.
  23. ^"Pop Songs Chart June 9, 2012". Retrieved 2013-08-28.
  24. ^"Pop Songs Chart June 16, 2012". Retrieved 2013-08-28.
  25. ^"Pop Songs Chart June 23, 2012". Retrieved 2013-08-28.
  26. ^"Chart Highlights: Matchbox Twenty Returns With 'She's So Mean'". Archived from the original on 2012-06-22. Retrieved 2013-08-28.
  27. ^"Chart Highlights: Kanye West Ace Rap Songs With 'Mercy'". Archived take the stones out of the original on June 24, 2012. Retrieved 2012-06-25.
  28. ^"Pop Songs Chart July 14, 2012". Retrieved 2013-08-28.
  29. ^"Chart Highlights: P!nk Puckers Up to Pop Songs". Archived overexert the original on 2012-07-12. Retrieved 2013-08-28.
  30. ^"Pop Songs chart July 28, 2012". Retrieved 2012-07-24.
  31. ^"Pop Songs chart August 4, 2012". Retrieved 2012-07-29.
  32. ^"Pop Songs chart August 11, 2012". Retrieved 2012-08-11.
  33. ^"Pop Songs chart Respected 18, 2012". Retrieved 2012-08-11.
  34. ^"Pop Songs tabulation August 25, 2012". Retrieved 2012-08-25.
  35. ^"Pop Songs chart September 1, 2012". Retrieved 2012-08-27.
  36. ^"Chart Highlights: September 8, 2012". Retrieved 2012-08-27.
  37. ^"Chart Highlights: Demi Lovato Leaps To Rebuff. 1 On Pop Songs". Retrieved 2012-09-03.
  38. ^"Chart Highlights: 'Whistle' To 'Blow': Flo Rida, P!nk No. 1". Retrieved 2012-09-10.
  39. ^"Pop Songs chart September 29, 2012". Retrieved 2012-09-20.
  40. ^"Pop Songs chart October 6, 2012". Retrieved 2012-09-27.
  41. ^"Pop Songs chart October 13, 2012". Retrieved 2012-10-07.
  42. ^"Pop Songs chart October 20, 2012". Retrieved 2012-10-07.
  43. ^"Pop Songs chart Oct 27, 2012". Retrieved 2013-08-28.
  44. ^"Chart Highlights: Person Pop Doubles The Fun". Retrieved 2013-08-28.
  45. ^"Chart Highlights: Aerosmith Returns To AC Chart". Retrieved 2013-08-28.
  46. ^"Chart Highlights: Tegan And Sara Get 'Closer' With Alternative". Retrieved 2013-08-28.
  47. ^"Chart Highlights: Carly Rae Jepsen Plants 'Kiss' On Pop Song". Retrieved 2013-08-28.
  48. ^"Chart Highlights: Miguel's 'Adorn' Ties For Year's Best ever Rule On R&B/Hip-Hop Airplay". Retrieved 2013-08-28.
  49. ^"Chart Highlights: Ke$ha Climbs To No. 1 on Pop Songs". Retrieved 2013-08-28.
  50. ^"Chart Highlights: One Direction's 'Little Things' Makes Capacious Pop Songs Start". Retrieved 2013-08-28.
  51. ^"Chart Highlights: , Britney Spears Bound Onto Call Songs Chart". Retrieved 2013-08-28.
  52. ^"Bruno Mars Checks Nelly, Justin Timberlake For Most Obtrude Songs No. 1s Among Males". Retrieved 2013-08-28.

External links